Scoring Summary |
ROCKFORD RAMS (3-3) vs. HUDSONVILLE (5-2)
Date: Oct 05, 2018 Site: HUDSONVILLE Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ROCKFORD RAMS | 3 | 0 | 10 | 0 | 13 |
HUDSONVILLE | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | R -H | |||
1st | 00:57 | R | T LENDERINK 38 yd field goal | |
10 plays, 55 yards, TOP 3:48 | 3 - 0 | |||
2nd | 04:39 | H | BRYCE HERREMA 7 yd pass from BRENNAN HAYES (BEN DYKSTRA kick) | |
7 plays, 68 yards, TOP 3:52 | 3 - 7 | |||
3rd | 08:14 | R | T LENDERINK 38 yd field goal | |
6 plays, 10 yards, TOP 2:12 | 6 - 7 | |||
02:40 | R | ELI HADDAD 28 yd pass from CHRIS COREY (T LENDERINK kick) | ||
5 plays, 74 yards, TOP 2:16 | 13 - 7 |
Kickoff time: 7:00 End of Game: Total elapsed time: - Temperature: Wind: Weather: RAINY |
Team Statistics |
Team Totals | R | H |
FIRST DOWNS | 9 | 11 |
Rushing | 5 | 3 |
Passing | 4 | 7 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 112 | 51 |
Rushing Attempts | 37 | 33 |
Average Per Rush | 3.0 | 1.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 143 | 101 |
Yards Lost Rushing | 31 | 50 |
NET YARDS PASSING | 87 | 114 |
Completions-Attempts-Int | 5-11-1 | 11-25-0 |
Average Per Attempt | 7.9 | 4.6 |
Average Per Completion | 17.4 | 10.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 199 | 165 |
Total offense plays | 48 | 58 |
Average Gain Per Play | 4.1 | 2.8 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 4-30 | 3-39 |
PUNTS-YARDS | 5-182 | 7-231 |
Average Yards Per Punt | 36.4 | 33.0 |
Net Yards Per Punt | 34.4 | 30.9 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 4-223 | 2-73 |
Average Yards Per Kickoff | 55.8 | 36.5 |
Net Yards Per Kickoff | 32.8 | 29.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-15-0 | 1-10-0 |
Average Per Return | 7.5 | 10.0 |
Kickoff returns: Number-Yds-TD | 2-14-0 | 4-92-0 |
Average Per Return | 7.0 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:01 | 24:59 |
1st Quarter | 7:26 | 4:34 |
2nd Quarter | 5:08 | 6:52 |
3rd Quarter | 4:28 | 7:32 |
4th Quarter | 5:59 | 6:01 |
Third-Down Conversions | 3 of 12 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 1-2 |
Sacks By: Number-Yards | 4-32 | 1-11 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ROCKFORD RAMS-J RICHARDSON 1-1. HUDSONVILLE-BRENNAN HAYES 3-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
R | 1st | R32 | 12:00 | Kickoff | R38 | 10:17 | Punt | 3-6 | 1:43 | ||
R | 1st | R26 | 09:06 | Punt | R34 | 07:11 | Punt | 3-8 | 1:55 | ||
R | 1st | R24 | 04:45 | Punt | H21 | 00:57 | * | FIELD GOAL | 10-55 | 3:48 | |
R | 2nd | H35 | 00:00 | Punt | H35 | 11:45 | Fumble | 0-0 | 0:00 | ||
R | 2nd | R34 | 10:02 | Punt | R34 | 08:31 | Punt | 3-0 | 1:31 | ||
R | 2nd | R29 | 04:35 | Kickoff | R44 | 02:39 | Interception | 5-15 | 1:56 | ||
R | 2nd | R27 | 01:37 | Punt | R34 | 00:00 | End of half | 3-7 | 1:37 | ||
R | 3rd | H31 | 10:26 | Fumble | H21 | 08:14 | * | FIELD GOAL | 6-10 | 2:12 | # |
R | 3rd | R26 | 04:56 | Punt | H00 | 02:40 | * | TOUCHDOWN | 5-74 | 2:16 | |
R | 4th | R14 | 10:54 | Downs | R15 | 09:49 | Punt | 3-1 | 1:05 | ||
R | 4th | R41 | 08:02 | Punt | R28 | 05:50 | Punt | 3--13 | 2:12 | ||
R | 4th | R29 | 02:42 | Downs | H45 | 00:00 | End of half | 6-26 | 2:42 | ||
H | 1st | H30 | 10:17 | Punt | H32 | 09:06 | Punt | 3-2 | 1:11 | ||
H | 1st | H31 | 07:11 | Punt | H43 | 04:45 | Punt | 6-12 | 2:26 | ||
H | 2nd | H26 | 12:00 | Kickoff | H19 | 11:45 | Punt | 3--7 | 0:15 | ||
H | 2nd | H35 | 11:45 | Fumble | H32 | 10:02 | Punt | 4--3 | 1:43 | ||
H | 2nd | H32 | 08:31 | Punt | R00 | 04:39 | * | TOUCHDOWN | 7-68 | 3:52 | # |
H | 2nd | H40 | 02:39 | Interception | H42 | 01:37 | Punt | 3-2 | 1:02 | ||
H | 3rd | H28 | 11:55 | Kickoff | H31 | 10:26 | Fumble | 3-3 | 1:29 | ||
H | 3rd | H31 | 07:40 | Kickoff | R48 | 04:56 | Punt | 6-21 | 2:44 | ||
H | 3rd | H24 | 02:32 | Kickoff | R14 | 10:54 | Downs | 10-62 | 3:38 | # | |
H | 4th | H43 | 09:49 | Punt | H21 | 08:02 | Punt | 3--22 | 1:47 | ||
H | 4th | H43 | 05:50 | Punt | R29 | 02:42 | Downs | 10-28 | 3:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ROCKFORD RAMS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 05:08 | 04:28 | 05:59 | 12:34 | 10:27 | 23:01 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/2 | 1/3 | 1/7 | 2/5 | 3/12 | ||
Average field position | R27 | R30 | R47 | R28 | R28 | R35 | R31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HUDSONVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:34 | 06:52 | 07:32 | 06:01 | 11:26 | 13:33 | 24:59 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/4 | 2/7 | 2/7 | 4/14 | ||
Average field position | H29 | H35 | H27 | H43 | H32 | H33 | H33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
R | 1st | R32 | 12:00 | Kickoff | R38 | 10:17 | Punt | 3-6 | 1:43 | ||
H | 1st | H30 | 10:17 | Punt | H32 | 09:06 | Punt | 3-2 | 1:11 | ||
R | 1st | R26 | 09:06 | Punt | R34 | 07:11 | Punt | 3-8 | 1:55 | ||
H | 1st | H31 | 07:11 | Punt | H43 | 04:45 | Punt | 6-12 | 2:26 | ||
R | 1st | R24 | 04:45 | Punt | H21 | 00:57 | * | FIELD GOAL | 10-55 | 3:48 | |
H | 2nd | H26 | 12:00 | Kickoff | H19 | 11:45 | Punt | 3--7 | 0:15 | ||
R | 2nd | H35 | 00:00 | Punt | H35 | 11:45 | Fumble | 0-0 | 0:00 | ||
H | 2nd | H35 | 11:45 | Fumble | H32 | 10:02 | Punt | 4--3 | 1:43 | ||
R | 2nd | R34 | 10:02 | Punt | R34 | 08:31 | Punt | 3-0 | 1:31 | ||
H | 2nd | H32 | 08:31 | Punt | R00 | 04:39 | * | TOUCHDOWN | 7-68 | 3:52 | # |
R | 2nd | R29 | 04:35 | Kickoff | R44 | 02:39 | Interception | 5-15 | 1:56 | ||
H | 2nd | H40 | 02:39 | Interception | H42 | 01:37 | Punt | 3-2 | 1:02 | ||
R | 2nd | R27 | 01:37 | Punt | R34 | 00:00 | End of half | 3-7 | 1:37 | ||
H | 3rd | H28 | 11:55 | Kickoff | H31 | 10:26 | Fumble | 3-3 | 1:29 | ||
R | 3rd | H31 | 10:26 | Fumble | H21 | 08:14 | * | FIELD GOAL | 6-10 | 2:12 | # |
H | 3rd | H31 | 07:40 | Kickoff | R48 | 04:56 | Punt | 6-21 | 2:44 | ||
R | 3rd | R26 | 04:56 | Punt | H00 | 02:40 | * | TOUCHDOWN | 5-74 | 2:16 | |
H | 3rd | H24 | 02:32 | Kickoff | R14 | 10:54 | Downs | 10-62 | 3:38 | # | |
R | 4th | R14 | 10:54 | Downs | R15 | 09:49 | Punt | 3-1 | 1:05 | ||
H | 4th | H43 | 09:49 | Punt | H21 | 08:02 | Punt | 3--22 | 1:47 | ||
R | 4th | R41 | 08:02 | Punt | R28 | 05:50 | Punt | 3--13 | 2:12 | ||
H | 4th | H43 | 05:50 | Punt | R29 | 02:42 | Downs | 10-28 | 3:08 | ||
R | 4th | R29 | 02:42 | Downs | H45 | 00:00 | End of half | 6-26 | 2:42 |
Defensive Statistics |
## | ROCKFORD RAMS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | IAN RODRIGUEZ | 6 | 3 | 9 | 1.5/4 | . | 1-0 | . | . | . | 1/2 | . |
49 | CADE KLIMCZAK | 6 | 2 | 8 | 3.0/17 | . | . | . | . | . | 2/16 | . |
43 | DYLAN DAMS | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
18 | JARRETT PLEKES | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | . | . |
6 | ELI HADDAD | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
78 | COLLIN HERMAN | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
48 | REID NICHOLSON | 1 | 3 | 4 | 0.5/7 | . | . | . | . | . | 1/7 | . |
15 | AUSTIN KLEIN | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
10 | LUKE MCLEAN | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
44 | TAYLOR GREEN | 1 | 2 | 3 | 1.5/13 | . | . | . | . | . | 1/7 | . |
40 | JACOB WILLIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | B ROHEN-BLANTON | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | ALEK FOSS | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | HUDSONVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | MARCUS KACHUR | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
9 | B VREDEVELD | 5 | 2 | 7 | 0.5/1 | . | . | 1-0 | . | . | . | . |
7 | JORDAN WENZEL | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
1 | LUCAS FORGETTE | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | JOSH HOEKSTRA | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
63 | LOGAN HARPER | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
74 | IAN LAFAVE | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
8 | PAYTON CARNEY | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1/11 | . |
84 | RYAN SZLACHCIC | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
76 | JACK BAKER | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
10 | BRYCE OUDING | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
56 | KYLE SCOTT | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | LOGAN SIEBERS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | MASON PIPER | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | RYAN CHANDLER | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | TANNER GLANVILL | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | WILL HARPER | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
ROCKFORD RAMS: 2-J RICHARDSON, 3-T LENDERINK, 4-ALEX MILLER, 5-IAN RODRIGUEZ, 6-ELI HADDAD, 8-JAIDEN FRIESEN, 10-LUKE MCLEAN, 13-KIP CUSHMAN, 15-AUSTIN KLEIN, 16-CHRIS COREY, 18-JARRETT PLEKES, 20-CONNOR WHITE, 22-NICK MCCAULEY, 27-JACKSON MOSELEY, 28-B ROHEN-BLANTON, 32-NATE BARENO, 40-JACOB WILLIS, 43-DYLAN DAMS, 44-TAYLOR GREEN, 48-REID NICHOLSON, 49-CADE KLIMCZAK, 56-ALEK FOSS, 78-COLLIN HERMAN. |
HUDSONVILLE: 1-LUCAS FORGETTE, 2-TY KEPPEL, 3-DREW MARTINIE, 5-MARCUS KACHUR, 6-MASON PIPER, 7-JORDAN WENZEL, 8-PAYTON CARNEY, 9-B VREDEVELD, 10-BRYCE OUDING, 11-TANNER GLANVILL, 13-BRENNAN HAYES, 14-RYAN CHANDLER, 15-LOGAN SIEBERS, 17-JOSH HOEKSTRA, 18-BRYCE HERREMA, 20-GARRETT RICE, 30-BEN DYKSTRA, 40-WILL HARPER, 49-SAM WOLTERS, 56-KYLE SCOTT, 63-LOGAN HARPER, 74-IAN LAFAVE, 76-JACK BAKER, 84-RYAN SZLACHCIC. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ROCKFORD RAMS....... 3 0 10 0 - 13 Record: (3-3) HUDSONVILLE......... 0 7 0 0 - 7 Record: (5-2) Scoring Summary: 1st 00:57 R - T LENDERINK 38 yd field goal, 10-55 3:48, R 3 - H 0 2nd 04:39 H - BRYCE HERREMA 7 yd pass from BRENNAN HAYES (BEN DYKSTRA kick), 7-68 3:52, R 3 - H 7 3rd 08:14 R - T LENDERINK 38 yd field goal, 6-10 2:12, R 6 - H 7 02:40 R - ELI HADDAD 28 yd pass from CHRIS COREY (T LENDERINK kick), 5-74 2:16, R 13 - H 7 R H FIRST DOWNS................... 9 11 RUSHES-YARDS (NET)............ 37-112 33-51 PASSING YDS (NET)............. 87 114 Passes Att-Comp-Int........... 11-5-1 25-11-0 TOTAL OFFENSE PLAYS-YARDS..... 48-199 58-165 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 1-10 Kickoff Returns-Yards......... 2-14 4-92 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-36.4 7-33.0 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 4-30 3-39 Possession Time............... 23:01 24:59 Third-Down Conversions........ 3 of 12 4 of 14 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 1-1 1-2 Sacks By: Number-Yards........ 4-32 1-11 RUSHING: ROCKFORD RAMS-JAIDEN FRIESEN 12-54; J RICHARDSON 9-54; CONNOR WHITE 9-17; ALEX MILLER 2-2; TEAM 1-minus 1; CHRIS COREY 4-minus 14. HUDSONVILLE-22 16-82; DREW MARTINIE 5-12; BRYCE HERREMA 1-2; GARRETT RICE 2-minus 1; BRENNAN HAYES 9-minus 44. PASSING: ROCKFORD RAMS-CHRIS COREY 5-11-1-87. HUDSONVILLE-BRENNAN HAYES 8-22-0-74; DREW MARTINIE 3-3-0-40. RECEIVING: ROCKFORD RAMS-NATE BARENO 2-40; ELI HADDAD 2-34; JAIDEN FRIESEN 1-13. HUDSONVILLE-DREW MARTINIE 5-68; JORDAN WENZEL 2-10; BRYCE HERREMA 2-1; RYAN CHANDLER 1-24; B VREDEVELD 1-11. INTERCEPTIONS: ROCKFORD RAMS-None. HUDSONVILLE-WILL HARPER 1-0. FUMBLES: ROCKFORD RAMS-J RICHARDSON 1-1. HUDSONVILLE-BRENNAN HAYES 3-1. Stadium: Attendance: 0 Kickoff time: 7:00 End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: RAINY |
Play-by-Play Summary |
R | 1-10 | at R40 | H ball on H40. |
BEN DYKSTRA kickoff 35 yards to the R25, LUKE MCLEAN return 7 yards to the R32 (RYAN CHANDLER). | |||
R | 1-10 | at R32 | J RICHARDSON rush for loss of 2 yards to the R30 (B VREDEVELD;IAN LAFAVE). |
R | 2-12 | at R30 | CHRIS COREY rush for 2 yards to the R32 (LOGAN SIEBERS). |
R | 3-10 | at R32 | CHRIS COREY pass complete to ELI HADDAD for 6 yards to the R38 (JOSH HOEKSTRA). |
R | 4-4 | at R38 | J RICHARDSON punt 42 yards to the H20, JORDAN WENZEL return 10 yards to the H30 (CADE KLIMCZAK). |
Drive: 3 plays, 6 yards, TOP 01:43 | |||
H | 1-10 | at H30 | HUDSONVILLE drive start at 10:17. |
H | 1-10 | at H30 | BRENNAN HAYES pass incomplete. |
H | 2-10 | at H30 | DREW MARTINIE rush for 2 yards to the H32 (CADE KLIMCZAK). |
H | 3-8 | at H32 | BRENNAN HAYES pass incomplete to DREW MARTINIE. |
H | 4-8 | at H32 | LUCAS FORGETTE punt 42 yards to the R26, downed. |
Drive: 3 plays, 2 yards, TOP 01:11 | |||
R | 1-10 | at R26 | ROCKFORD RAMS drive start at 09:06. |
R | 1-10 | at R26 | JAIDEN FRIESEN rush for 5 yards to the R31 (MARCUS KACHUR). |
R | 2-5 | at R31 | CHRIS COREY rush for 2 yards to the R33 (MARCUS KACHUR). |
R | 3-3 | at R33 | JAIDEN FRIESEN rush for 1 yard to the R34 (KYLE SCOTT;JOSH HOEKSTRA). |
R | 4-2 | at R34 | J RICHARDSON punt 35 yards to the H31, fair catch by JORDAN WENZEL. |
Drive: 3 plays, 8 yards, TOP 01:55 | |||
H | 1-10 | at H31 | HUDSONVILLE drive start at 07:11. |
H | 1-10 | at H31 | 22 rush for no gain to the H31 (IAN RODRIGUEZ). |
H | 2-10 | at H31 | 22 rush for 2 yards to the H33 (IAN RODRIGUEZ;COLLIN HERMAN). |
H | 3-8 | at H33 | BRENNAN HAYES pass complete to DREW MARTINIE for 10 yards to the H43, 1ST DOWN H (ELI HADDAD). |
H | 1-10 | at H43 | BRENNAN HAYES pass incomplete to DREW MARTINIE. |
H | 2-10 | at H43 | 22 rush for 2 yards to the H45 (ELI HADDAD). |
H | 3-8 | at H45 | BRENNAN HAYES sacked for loss of 2 yards to the H43 (IAN RODRIGUEZ). |
H | 4-10 | at H43 | LUCAS FORGETTE punt 33 yards to the R24, out-of-bounds. |
Drive: 6 plays, 12 yards, TOP 02:26 | |||
R | 1-10 | at R24 | ROCKFORD RAMS drive start at 04:45. |
R | 1-10 | at R24 | CHRIS COREY pass complete to NATE BARENO for 10 yards to the R34, 1ST DOWN R (JORDAN WENZEL;JOSH HOEKSTRA). |
R | 1-10 | at R34 | J RICHARDSON rush for 1 yard to the R35 (JORDAN WENZEL). |
R | 2-9 | at R35 | CONNOR WHITE rush for loss of 4 yards to the R31 (RYAN SZLACHCIC). |
R | 3-13 | at R31 | CHRIS COREY pass complete to JAIDEN FRIESEN for 13 yards to the R44, 1ST DOWN R (B VREDEVELD). |
R | 1-10 | at R44 | JAIDEN FRIESEN rush for 1 yard to the R45 (JOSH HOEKSTRA;MARCUS KACHUR). |
R | 2-9 | at R45 | CHRIS COREY pass complete to NATE BARENO for 30 yards to the H25, 1ST DOWN R (MASON PIPER). |
R | 1-10 | at H25 | CONNOR WHITE rush for 1 yard to the H24 (MARCUS KACHUR). |
R | 2-9 | at H24 | J RICHARDSON rush for 3 yards to the H21 (B VREDEVELD). |
R | 3-6 | at H21 | CHRIS COREY pass incomplete to ELI HADDAD. |
R | 4-6 | at H21 | T LENDERINK field goal attempt from 38 GOOD, clock 00:57. |
ROCKFORD RAMS 3, HUDSONVILLE 0 | |||
Drive: 10 plays, 55 yards, TOP 00:00 | |||
T LENDERINK kickoff 53 yards to the H7, JORDAN WENZEL return 19 yards to the H26 (REID NICHOLSON). | |||
H | 1-10 | at H26 | GARRETT RICE rush for loss of 1 yard to the H25 (CADE KLIMCZAK). |
H | 2-11 | at H25 | 22 rush for 14 yards to the H39 (CADE KLIMCZAK), PENALTY H personal foul 16 yards to the H9, NO PLAY. |
H | 2-27 | at H09 | 22 rush for 10 yards to the H19 (DYLAN DAMS). |
Drive: 2 plays, minus 7 yards, TOP 01:12 | |||
ROCKFORD RAMS 3, HUDSONVILLE 0 |
H | 3-17 | at H19 | Start of 2nd quarter, clock 12:00. |
H | 3-17 | at H19 | BRENNAN HAYES pass incomplete to B VREDEVELD (LUKE MCLEAN). |
H | 4-17 | at H19 | MARCUS KACHUR punt 26 yards to the H45, J RICHARDSON return 10 yards to the H35, fumble by J RICHARDSON recovered by H BRYCE OUDING at H35. |
Drive: 3 plays, minus 7 yards, TOP 01:12 | |||
H | 1-10 | at H35 | HUDSONVILLE drive start at 11:45. |
H | 1-10 | at H35 | 22 rush for loss of 1 yard to the H34 (COLLIN HERMAN). |
H | 2-11 | at H34 | 2nd and 11. |
H | 2-11 | at H34 | BRENNAN HAYES pass complete to DREW MARTINIE for 25 yards to the R41 (ALEX MILLER), PENALTY H H 10 yards to the H44, NO PLAY. |
H | 2-21 | at H44 | BRENNAN HAYES pass incomplete. |
H | 3-21 | at H44 | BRENNAN HAYES rush for loss of 6 yards to the H38, fumble by BRENNAN HAYES recovered by H TEAM at H38. |
H | 4-27 | at H38 | 2nd and 16. |
H | 2-16 | at H38 | BRENNAN HAYES pass complete to BRYCE HERREMA for loss of 6 yards to the H32 (TAYLOR GREEN). |
H | 3-22 | at H32 | 4th and 22. |
H | 4-22 | at H32 | LUCAS FORGETTE punt 34 yards to the R34, fair catch by J RICHARDSON. |
Drive: 4 plays, minus 23 yards, TOP 00:00 | |||
R | 1-10 | at R34 | Clock 10:02. |
R | 1-10 | at R34 | JAIDEN FRIESEN rush for 3 yards to the R37 (PAYTON CARNEY;LUCAS FORGETTE). |
R | 2-7 | at R37 | CHRIS COREY pass incomplete to NATE BARENO. |
R | 3-7 | at R37 | J RICHARDSON rush for loss of 3 yards to the R34 (JACK BAKER;IAN LAFAVE). |
R | 4-10 | at R34 | J RICHARDSON punt 34 yards to the H32, fair catch by JORDAN WENZEL. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
H | 1-10 | at H32 | Clock 08:31. |
H | 1-10 | at H32 | H ball on H32. |
H | 1-10 | at H32 | 1st and 10. |
H | 1-10 | at H32 | PENALTY R Encroachment 5 yards to the H37. |
H | 1-5 | at H37 | 22 rush for 43 yards to the R20, 1ST DOWN H (ELI HADDAD). |
H | 1-10 | at R20 | 22 rush for 4 yards to the R16 (IAN RODRIGUEZ). |
H | 2-6 | at R16 | 22 rush for 1 yard to the R15 (CADE KLIMCZAK;B ROHEN-BLANTON). |
H | 3-5 | at R15 | PENALTY H false start declined. |
H | 3-5 | at R15 | 4th and 5. |
H | 4-5 | at R15 | BRENNAN HAYES pass complete to DREW MARTINIE for 12 yards to the R3, 1ST DOWN H (AUSTIN KLEIN). |
H | 1-G | at R03 | GARRETT RICE rush for no gain to the R3 (IAN RODRIGUEZ). |
H | 2-G | at R03 | 22 rush for loss of 4 yards to the R7 (IAN RODRIGUEZ;JARRETT PLEKES). |
H | 3-G | at R07 | Timeout ROCKFORD RAMS, clock 04:45. |
H | 3-G | at R07 | BRENNAN HAYES pass complete to BRYCE HERREMA for 7 yards to the R0, TOUCHDOWN, clock 04:39. |
BEN DYKSTRA kick attempt good. | |||
HUDSONVILLE 7, ROCKFORD RAMS 3 | |||
Drive: 7 plays, 68 yards, TOP 00:00 | |||
BEN DYKSTRA kickoff 38 yards to the R22, JACKSON MOSELEY return 7 yards to the R29 (TANNER GLANVILL). | |||
R | 1-10 | at R29 | ROCKFORD RAMS drive start at 04:35. |
R | 1-10 | at R29 | JAIDEN FRIESEN rush for 5 yards to the R34 (LUCAS FORGETTE). |
R | 2-5 | at R34 | J RICHARDSON rush for 8 yards to the R42, 1ST DOWN R (KYLE SCOTT). |
R | 1-10 | at R42 | CHRIS COREY pass incomplete to NATE BARENO. |
R | 2-10 | at R42 | CONNOR WHITE rush for 2 yards to the R44 (PAYTON CARNEY;LOGAN SIEBERS). |
R | 3-8 | at R44 | CHRIS COREY pass intercepted by B VREDEVELD at the H40, WILL HARPER return 0 yards to the H40. |
Drive: 5 plays, 15 yards, TOP 01:56 | |||
H | 1-10 | at H40 | HUDSONVILLE drive start at 02:39. |
H | 1-10 | at H40 | BRENNAN HAYES pass incomplete to DREW MARTINIE. |
H | 2-10 | at H40 | BRYCE HERREMA rush for 2 yards to the H42 (IAN RODRIGUEZ). |
H | 3-8 | at H42 | BRENNAN HAYES pass incomplete. |
H | 4-8 | at H42 | MARCUS KACHUR punt 36 yards to the R22, J RICHARDSON return 5 yards to the R27 (LUCAS FORGETTE;BRYCE OUDING). |
Drive: 3 plays, 2 yards, TOP 01:02 | |||
R | 1-10 | at R27 | ROCKFORD RAMS drive start at 01:37. |
R | 1-10 | at R27 | Timeout HUDSONVILLE, clock 01:33. |
R | 1-10 | at R27 | PENALTY R false start 5 yards to the R22. |
R | 1-15 | at R22 | CONNOR WHITE rush for no gain to the R22 (RYAN SZLACHCIC). |
R | 2-15 | at R22 | CONNOR WHITE rush for 5 yards to the R27 (JORDAN WENZEL). |
R | 3-10 | at R27 | JAIDEN FRIESEN rush for 7 yards to the R34 (JACK BAKER). |
R | 4-3 | at R34 | End of half, clock 00:00. |
Drive: 3 plays, 7 yards, TOP 01:37 | |||
HUDSONVILLE 7, ROCKFORD RAMS 3 |
R | 4-3 | at R34 | Start of 3rd quarter, clock 12:00. |
R | 4-3 | at R34 | R ball on R40. |
Drive: 3 plays, 7 yards, TOP 01:37 | |||
